The 2015 NFL Draft's 25 most productive college football teams, ranked – SB Nation
Melina Vastola-USA TODAY Sports
Florida State was even more dominant than you thought, and you might be surprised by No. 2. At the bottom, all 98 teams with picks ranked.
What are we looking at here? The Draftpoints top 25.
Draftpoints assign a points value for each spot in the NFL Draft, with the first pick being worth 250 points, the second 249, the third 248, and on down. Most drafts are about 250 picks and change, so it’s a tidy number. We’ll count picks beyond 250 as one point each, since that’s simple.
There’s a lot you could do with Draftpoints. One thing is collecting the total Draftpoints for each college in a given draft class, then ranking them all. That’s the chart above.
(There are many other things you could do. We plan on doing them. Stay tuned!)
Florida State ranks No. 1, which is no surprise. The Noles had the top overall pick in Jameis Winston to the Tampa Bay Buccaneers, plus first-round lineman Cam Erving and three others in the top 50. So while FSU led the country with 11 picks, plenty of them also ranked up high.
Louisville was No. 2 in terms of raw picks, with 10. But that means giving 256th pick Gerald Christian the same value as Winston. If you go by Draftpoints, the Miami Hurricanes’ seven picks top U of L’s 10, and it’s pretty easy to explain why. Five of Louisville’s were in the bottom 100, while five of Miami’s were in the top 100.
All those tweets you saw about FSU-Louisville being the most talented game of 2014? It might’ve actually been FSU-Miami. Either way, it was an FSU game. (And yes, yes, Louisville had the better team and all that.)
Another good example is Washington, which had only four picks but saw them all go in the top 44. That’s way more impressive than Oregon State having five picks, but none until No. 89, right?
Full NFL Draft breakdown
Here’s the full ranking for everybody with a pick:
Rank | College | Draftpoints | Picks | Top pick |
1 | Florida State | 1714 | 11 | Jameis Winston, Buccaneers |
2 | Miami | 1186 | 7 | Ereck Flowers, Giants |
3 | Louisville | 1109 | 10 | DeVante Parker, Dolphins |
4 | Florida | 1036 | 8 | Dante Fowler Jr., Jaguars |
5 | Stanford | 1011 | 6 | Andrus Peat, Saints |
6 | Alabama | 986 | 7 | Amari Cooper, Raiders |
7 | Missouri | 905 | 6 | Shane Ray, Broncos |
7 | Washington | 905 | 4 | Danny Shelton, Browns |
9 | Oregon | 871 | 5 | Marcus Mariota, Titans |
10 | USC | 818 | 6 | Leonard Williams, Jets |
11 | Oklahoma | 747 | 6 | Jordan Phillips, Dolphins |
12 | Clemson | 726 | 5 | Vic Beasley, Falcons |
13 | Georgia | 677 | 5 | Todd Gurley, Rams |
14 | Utah | 656 | 4 | Eric Rowe, Eagles |
15 | Arizona State | 655 | 4 | Damarious Randall, Packers |
16 | Ohio State | 638 | 5 | Devin Smith, Jets |
17 | Auburn | 624 | 5 | Sammie Coates, Steelers |
18 | Mississippi State | 596 | 5 | Preston Smith, Washington |
19 | Michigan State | 556 | 4 | Trae Waynes, Vikings |
20 | Texas | 549 | 5 | Malcom Brown, Patriots |
21 | Iowa | 539 | 3 | Brandon Scherff, Washington |
22 | Minnesota | 534 | 4 | Maxx Williams, Ravens |
23 | Michigan | 520 | 3 | Devin Funchess, Panthers |
24 | LSU | 515 | 4 | Jalen Collins, Falcons |
25 | UCLA | 487 | 3 | Eric Kendricks, Vikings |
26 | Nebraska | 477 | 3 | Ameer Abdullah, Lions |
27 | West Virginia | 467 | 4 | Kevin White, Bears |
28 | Oregon State | 439 | 5 | Sean Mannion, Rams |
29 | Arkansas | 437 | 5 | Trey Flowers, Patriots |
30 | Wisconsin | 430 | 2 | Melvin Gordon, Chargers |
31 | Penn State | 417 | 3 | Donovan Smith, Buccaneers |
32 | Duke | 369 | 2 | Laken Tomlinson, Lions |
33 | Colorado State | 368 | 2 | Ty Sambrailo, Broncos |
34 | Central Florida | 367 | 2 | Breshad Perriman, Ravens |
35 | Kentucky | 358 | 2 | Bud Dupree, Steelers |
36 | Texas A&M | 329 | 2 | Cedric Ogbuehi, Bengals |
37 | South Carolina | 321 | 4 | A.J. Cann, Jaguars |
38 | UConn | 289 | 2 | Byron Jones, Cowboys |
39 | Georgia Tech | 286 | 3 | Shaq Mason, Patriots |
40 | Washington State | 283 | 2 | Xavier Cooper, Browns |
41 | Texas State | 250 | 2 | Craig Mager, Chargers |
42 | Rutgers | 249 | 2 | Tyler Kroft, Bengals |
43 | Virginia | 244 | 2 | Eli Harold, 49ers |
44 | Kansas State | 237 | 2 | Tyler Lockett, Seahawks |
45 | Wake Forest | 235 | 1 | Kevin Johnson, Texans |
46 | TCU | 220 | 2 | Paul Dawson, TCU |
47 | Samford | 205 | 1 | Jaquiski Tartt, 49ers |
48 | Ole Miss | 195 | 1 | Senquez Golson, Steelers |
49 | Hobart | 190 | 1 | Ali Marpet, Buccaneers |
50 | Miami (Ohio) | 189 | 1 | Qunten Rollins, Packers |
51 | Fresno State | 187 | 3 | Tyeler Davison, Saints |
52 | Florida Atlantic | 186 | 1 | D’Joun Smith, Colts |
53 | Kansas | 180 | 3 | Ben Heeney, Raiders |
54 | Indiana | 178 | 1 | Tevin Coleman, Falcons |
55 | Baylor | 175 | 2 | Bryce Petty, Jets |
56 | Northern Iowa | 165 | 1 | David Johnson, Cardinals |
57 | Maryland | 153 | 2 | Stefon Diggs, Vikings |
58 | East Carolina | 144 | 1 | Justin Hardy, Falcons |
59 | Pittsburgh | 141 | 1 | T.J. Clemmings, Vikings |
60 | Northwestern | 137 | 2 | Ibraheim Campbell, Browns |
61 | Delaware State | 135 | 1 | Rodney Gunter, Cardinals |
62 | Memphis | 130 | 2 | Bobby McCain, Dolphins |
63 | UAB | 130 | 2 | J.J. Nelson, Cardinals |
64 | San Diego State | 121 | 1 | Terry Poole, Seahawks |
65 | Boston College | 118 | 3 | Ian Silberman, Boston College |
66 | Texas Southern | 115 | 1 | Tray Walker, Ravens |
67 | Southern Illinois | 108 | 1 | MyCole Pruitt, Southern Illinois |
67 | Tennessee State | 108 | 2 | Robert Myers, Ravens |
69 | UT-Chattanooga | 103 | 1 | Davis Tull, Saints |
70 | Boise State | 102 | 1 | Jay Ajayi, Dolphins |
71 | North Dakota State | 98 | 1 | Kyle Emanuel, Chargers |
72 | Purdue | 88 | 1 | Ryan Russell, Cowboys |
72 | Tulane | 88 | 2 | Lorenzo Doss, Broncos |
74 | Navy | 85 | 1 | Joe Cardona, Patriots |
75 | Towson | 81 | 1 | Tye Smith, Seahawks |
76 | Delaware | 80 | 1 | Nick Boyle, Ravens |
77 | Illinois State | 78 | 1 | James O’Shaughnessy, Chiefs |
77 | Virginia Tech | 78 | 2 | Kyshoen Jarrett, Washington |
79 | South Florida | 69 | 2 | Reshard Cliett, Texans |
80 | Central Michigan | 52 | 1 | Leterrius Walton, Steelers |
81 | UL Lafayette | 41 | 1 | Christian Ringo, Packers |
82 | Buffalo | 37 | 1 | Kristjan Sokoli, Seahawks |
83 | Rice | 35 | 1 | Christian Covington, Texans |
84 | Southern Miss | 34 | 1 | Rakeem Nunez-Roches, Chiefs |
85 | Monmouth | 31 | 1 | Neal Sterling, Jaguars |
86 | Northwestern State | 28 | 1 | Deon Simon, Jets |
87 | Eastern Washington | 26 | 1 | Jake Rodgers, Falcons |
88 | Notre Dame | 22 | 1 | Ben Koyack, Jaguars |
89 | Hawaii | 20 | 1 | Joey Iosofa, Buccaneers |
90 | Newberry | 19 | 1 | Edmond Robinson, Vikings |
91 | Northern Illinois | 18 | 1 | Da’Ron Brown, Chiefs |
92 | Central Arkansas | 17 | 1 | Dezmin Lewis, Bills |
93 | Wyoming | 15 | 1 | Mark Nzeocha, Cowboys |
94 | William & Mary | 6 | 1 | Tre McBride, Titans |
95 | Marshall | 4 | 1 | Darryl Roberts, Patriots |
96 | San Jose State | 2 | 1 | Akeem King, Falcons |
97 | Mars Hill | 1 | 1 | Denzelle Good, Colts |
97 | Oklahoma State | 1 | 1 | Josh Furman, Broncos |
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.