2015 NFL Draft results by college: FSU, Louisville, and the SEC dominate – SB Nation
Below, the NFL Draft by college, conference and recruit ratings.
The NFL Draft’s first-round winners were Florida State, Washington, the ACC and the Pac-12. With six more rounds now in the books, your overall leader is FSU with 11 picks, followed by Louisville’s 10 and Florida’s eight. Full standings below.
No. 1 pick Jameis Winston was just the first of many Noles. One of this weekend’s subplots was whether the Seminoles could break the all-time record for most picks in a three-year span, the 28 by Miami and USC. FSU topped that by one.
The Pac-12 dominated early, but the SEC and ACC came back to post more total picks.
As far as recruiting goes, the 247Sports Composite ratings of the first round were light on two-star sleepers. No. 1 Winston was a five-star, and 14 other four- or five-stars followed him in the first.
The compiled star rating of the first round: 3.69, almost a blue chip average. The second round’s average was 3.25, the third’s 3.14, the fourth’s 3.13, and the others were below 3.
Full draft results right here.
Picks by college and conference
College | Picks | Conference | Picks |
Florida State | 11 | SEC | 54 |
Louisville | 10 | ACC | 47 |
Florida | 8 | Pac-12 | 39 |
Alabama | 7 | Big Ten | 35 |
Miami | 7 | Big 12 | 25 |
Missouri | 6 | American | 11 |
Oklahoma | 6 | Mountain West | 10 |
Stanford | 6 | Conference USA | 6 |
USC | 6 | MAC | 4 |
Arkansas | 5 | Missouri Valley | 4 |
Auburn | 5 | CAA | 3 |
Clemson | 5 | Sun Belt | 3 |
Georgia | 5 | Independents | 2 |
Mississippi State | 5 | Ohio Valley | 2 |
Ohio State | 5 | South Atlantic | 2 |
Oregon | 5 | Southern | 2 |
Oregon State | 5 | Southland | 2 |
Texas | 5 | Big Sky | 1 |
Arizona State | 4 | Big South | 1 |
LSU | 4 | Liberty League | 1 |
Michigan State | 4 | MEAC | 1 |
Minnesota | 4 | SWAC | 1 |
South Carolina | 4 | ||
Utah | 4 | ||
Washington | 4 | ||
West Virginia | 4 | ||
Boston College | 3 | ||
Fresno State | 3 | ||
Georgia Tech | 3 | ||
Iowa | 3 | ||
Kansas | 3 | ||
Memphis | 3 | ||
Michigan | 3 | ||
Nebraska | 3 | ||
Penn State | 3 | ||
UCLA | 3 | ||
Baylor | 2 | ||
Colorado State | 2 | ||
Duke | 2 | ||
Kansas State | 2 | ||
Kentucky | 2 | ||
Maryland | 2 | ||
Northwestern | 2 | ||
Rutgers | 2 | ||
TCU | 2 | ||
Tennessee State | 2 | ||
Texas A&M | 2 | ||
Texas State | 2 | ||
UAB | 2 | ||
UCF | 2 | ||
UConn | 2 | ||
USF | 2 | ||
Virginia | 2 | ||
Virginia Tech | 2 | ||
Washington State | 2 | ||
Wisconsin | 2 | ||
Boise State | 1 | ||
Buffalo | 1 | ||
Central Arkansas | 1 | ||
Central Michigan | 1 | ||
Chattanooga | 1 | ||
Delaware | 1 | ||
Delaware State | 1 | ||
East Carolina | 1 | ||
Eastern Washington | 1 | ||
Florida Atlantic | 1 | ||
Hawaii | 1 | ||
Hobart | 1 | ||
Illinois State | 1 | ||
Indiana | 1 | ||
Louisiana-Lafayette | 1 | ||
Mars Hill | 1 | ||
Marshall | 1 | ||
Miami (Ohio) | 1 | ||
Monmouth | 1 | ||
Navy | 1 | ||
Newberry | 1 | ||
NIU | 1 | ||
North Dakota State | 1 | ||
Northern Iowa | 1 | ||
Northwestern State | 1 | ||
Notre Dame | 1 | ||
Oklahoma State | 1 | ||
Ole Miss | 1 | ||
Pittsburgh | 1 | ||
Purdue | 1 | ||
Rice | 1 | ||
Samford | 1 | ||
San Diego State | 1 | ||
San Jose State | 1 | ||
Southern Illinois | 1 | ||
Southern Miss | 1 | ||
Texas Southern | 1 | ||
Towson | 1 | ||
Tulane | 1 | ||
Wake Forest | 1 | ||
William & Mary | 1 | ||
Wyoming | 1 |
First round
Position | College | Conference | Stars | NFL team | ||
1 | Jameis Winston | QB | Florida State | ACC | 5 | Buccaneers |
2 | Marcus Mariota | QB | Oregon | Pac-12 | 3 | Titans |
3 | Dante Fowler | DE | Florida | SEC | 4 | Jaguars |
4 | Amari Cooper | WR | Alabama | SEC | 4 | Raiders |
5 | Brandon Scherff | OT | Iowa | Big Ten | 3 | Washington |
6 | Leonard Williams | DT | USC | Pac-12 | 4 | Jets |
7 | Kevin White | WR | West Virginia | Big 12 | 3 | Bears |
8 | Vic Beasley | OLB | Clemson | ACC | 3 | Falcons |
9 | Ereck Flowers | OT | Miami | ACC | 4 | Giants |
10 | Todd Gurley | RB | Georgia | SEC | 4 | Rams |
11 | Trae Waynes | CB | Michigan State | Big Ten | 3 | Vikings |
12 | Danny Shelton | DT | Washington | Pac-12 | 3 | Browns |
13 | Andrus Peat | OT | Stanford | Pac-12 | 5 | Saints |
14 | DeVante Parker | WR | Louisville | ACC | 3 | Dolphins |
15 | Melvin Gordon | RB | Wisconsin | Big Ten | 4 | Chargers |
16 | Kevin Johnson | CB | Wake Forest | ACC | 3 | Texans |
17 | Arik Armstead | DE | Oregon | Pac-12 | 5 | 49ers |
18 | Marcus Peters | CB | Washington | Pac-12 | 3 | Chiefs |
19 | Cameron Erving | OL | Florida State | ACC | 3 | Browns |
20 | Nelson Agholor | WR | USC | Pac-12 | 5 | Eagles |
21 | Cedric Ogbuehi | OT | Texas A&M | SEC | 4 | Bengals |
22 | Bud Dupree | DE | Kentucky | SEC | 3 | Steelers |
23 | Shane Ray | DE | Missouri | SEC | 3 | Broncos |
24 | D.J. Humphries | OT | Florida | SEC | 5 | Cardinals |
25 | Shaq Thompson | OLB | Washington | Pac-12 | 5 | Panthers |
26 | Breshad Perriman | WR | UCF | American | 2 | Ravens |
27 | Byron Jones | CB | UConn | American | 3 | Cowboys |
28 | Laken Tomlinson | OG | Duke | ACC | 3 | Lions |
29 | Phillip Dorsett | WR | Miami | ACC | 3 | Colts |
30 | Damarious Randall | FS | Arizona State | Pac-12 | 3 | Packers |
31 | Stephone Anthony | ILB | Clemson | ACC | 5 | Saints |
32 | Malcom Brown | DT | Texas | Big 12 | 5 | Patriots |
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.