Anze Kopitar wins 2016 Selke Trophy
Patrice Bergeron’s two-year hold on the Selke Trophy is over after Anze Kopitar was voted as the 2016 winner at the NHL Awards show in Las Vegas Wednesday night.
Here’s why Kopitar won the award, via the NHL:
Kopitar led all NHL forwards in total ice time (1,690:12), an average of 20:52 per game, on the club that ranked third in the NHL in team defense, allowing an average of 2.34 goals a contest. He ranked fifth and seventh League-wide in total faceoffs and faceoff wins with 1,776 and 950, respectively, setting career highs in both categories. He placed second in the NHL in plus-minus (+34) and was the League’s third-ranked forward in the team puck possession metric SAT (shot attempts differential), as the Kings registered 332 more shot attempts than they allowed when Kopitar was on the ice while each team had five skaters per side.
The award is voted on by the Professional Hockey Writers Association. Here’s how the voting broke down:
Pts. (1st-2nd-3rd-4th-5th)
1. Anze Kopitar, LAK 1145 (77-36-20-7-2)
2. Patrice Bergeron, BOS 996 (46-52-27-11-4)
3. Ryan Kesler, ANA 424 (9-20-24-17-23)
4. Jonathan Toews, CHI 409 (5-16-28-29-20)
5. Joe Thornton, SJS 166 (3-3-12-17-4)
6. Aleksander Barkov, FLA 115 (2-5-4-10-10)
7. Sidney Crosby, PIT 73 (2-2-5-4-2)
8. Sean Couturier, PHI 62 (0-1-2-10-15)
9. Pavel Datsyuk, DET 55 (0-3-2-5-9)
10. Filip Forsberg, NSH 51 (2-3-1-1-2)
11. Joe Pavelski, SJS 46 (0-2-4-3-3)
12. Nicklas Backstrom, WSH 42 (0-2-4-2-2)
13. Jordan Staal, CAR 32 (0-1-3-2-4)
14. David Backes, STL 32 (0-0-3-4-5)
15. Alexander Steen, STL 27 (0-0-0-7-6)
16. Jean-Gabriel Pageau, OTT 25 (1-0-2-1-2)
17. Frans Nielsen, NYI 24 (2-0-0-1-1)
18. Mark Stone, OTT 22 (1-0-0-3-3)
19. Adam Henrique, NJD 13 (0-1-0-1-3)
20. Ryan Getzlaf, ANA 13 (0-0-1-2-2)
Kopitar was the runner-up to Bergeron in 2014 and is the first member of the Kings to win the award.
– – – – – – –
Sean Leahy is the associate editor for Puck Daddy on Yahoo Sports. Have a tip? Email him at [email protected] or follow him on Twitter! Follow @Sean_Leahy
MORE FROM YAHOO HOCKEY: