Complete schedule, TV info for 1st-round series
The Stanley Cup Playoffs begin on Wednesday, April 13 with three games: the Detroit Red Wings visiting the Tampa Bay Lightning, the New York Rangers visiting the Pittsburgh Penguins, and the Chicago Blackhawks visiting the St. Louis Blues.
Here is the complete schedule, as well as the game times and national TV broadcasts for the entire first round.
Eastern Conference Matchups
Washington Capitals vs. Philadelphia Flyers
Eastern Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Flyers at Capitals | Thurs. April 14 | Washington | 7 p.m. ET | NBCSN | ||
Game 2: Flyers at Capitals | Sat. April 16 | Washington | 7 p.m. ET | CNBC | ||
Game 3: Capitals at Flyers | Mon. April 18 | Philadelphia | 7 p.m. ET | NBCSN | ||
Game 4: Capitals at Flyers | Wed. April 20 | Philadelphia | 7 p.m. ET | NBCSN | ||
Game 5: Flyers at Capitals | Fri. April 22 | Washington | TBD | TBD | ||
Game 6: Capitals at Flyers | Sun. April 24 | Philadelphia | TBD | TBD | ||
Game 7: Flyers at Capitals | Wed. April 27 | Washington | TBD | TBD |
Florida Panthers vs. New York Islanders
Eastern Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Islanders at Panthers | Thurs. April 14 | Florida | 8 p.m. ET | CNBC | ||
Game 2: Islanders at Panthers | Fri. April 15 | Florida | 7:30 p.m. ET | NHL Network | ||
Game 3: Panthers at Islanders | Sun. April 17 | New York | 8 p.m. ET | NBCSN | ||
Game 4: Panthers at Islanders | Wed. April 20 | New York | 8 p.m. ET | USA | ||
Game 5: Islanders at Panthers | Fri. April 22 | Florida | TBD | TBD | ||
Game 6: Panthers at Islanders | Sun. April 24 | New York | TBD | TBD | ||
Game 7: Islanders at Panthers | Tues. April 26 | Florida | TBD | TBD |
Pittsburgh Penguins vs. New York Rangers
Eastern Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Rangers at Penguins | Wed. April 13 | Pittsburgh | 8 p.m. ET | USA | ||
Game 2: Rangers at Penguins | Sat. April 16 | Pittsburgh | 3 p.m. ET | NBC | ||
Game 3: Penguins at Rangers | Tues. April 19 | New York | 7 p.m. ET | USA | ||
Game 4: Penguins at Rangers | Thur. April 21 | New York | TBD | TBD | ||
Game 5: Rangers at Penguins | Sat. April 23 | Pittsburgh | TBD | TBD | ||
Game 6: Penguins at Rangers | Mon. April 25 | New York | TBD | TBD | ||
Game 7: Rangers at Penguins | Wed. April 27 | Pittsburgh | TBD | TBD |
Tampa Bay Lightning vs. Detroit Red Wings
Eastern Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Red Wings at Lightning | Wed. April 13 | Tampa Bay | 7 p.m. ET | NBCSN | ||
Game 2: Red Wings at Lightning | Fri. April 15 | Tampa Bay | 7 p.m. ET | CNBC | ||
Game 3: Lightning at Red Wings | Sun. April 17 | Detroit | 7 p.m. ET | CNBC | ||
Game 4: Lightning at Red Wings | Tue. April 19 | Detroit | 7 p.m. ET | NBCSN | ||
Game 5: Red Wings at Lightning | Thur. April 21 | Tampa Bay | TBD | TBD | ||
Game 6: Lightning at Red Wings | Sun. April 24 | Detroit | TBD | TBD | ||
Game 7: Red Wings at Lightning | Tue. April 26 | Tampa Bay | TBD | TBD |
Western Conference Matchups
Dallas Stars vs. Minnesota Wild
Western Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Wild at Stars | Thurs. April 14 | Dallas | 9:30 p.m. ET | NBCSN | ||
Game 2: Wild at Stars | Sat. April 16 | Dallas | 8 p.m. ET | NBCSN | ||
Game 3: Stars at Wild | Mon. April 18 | Minnesota | 8:30 p.m. ET | CNBC | ||
Game 4: Stars at Wild | Wed. April 20 | Minnesota | 9:30 p.m. ET | NBCSN | ||
Game 5: Wild at Stars | Fri. April 22 | Dallas | TBD | TBD | ||
Game 6: Stars at Wild | Sun. April 24 | Minnesota | TBD | TBD | ||
Game 7: Wild at Stars | Tues. April 26 | Dallas | TBD | TBD |
St. Louis Blues vs. Chicago Blackhawks
Western Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Blackhawks at Blues | Wed. April 13 | St. Louis | 9:30 p.m. ET | NBCSN | ||
Game 2: Blackhawks at Blues | Fri. April 15 | St. Louis | 8 p.m. ET | NBCSN | ||
Game 3: Blues at Blackhawks | Sun. April 17 | Chicago | 3 p.m. ET | NBC | ||
Game 4: Blues at Blackhawks | Tue. April 19 | Chicago | 9:30 p.m. ET | NBCSN | ||
Game 5: Blackhawks at Blues | Thurs. April 21 | St. Louis | TBD | TBD | ||
Game 6: Blues at Blackhawks | Sat. April 23 | Chicago | TBD | TBD | ||
Game 7: Blackhawks at Blues | Mon. April 25 | St. Louis | TBD | TBD |
Los Angeles Kings vs. San Jose Sharks
Western Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Sharks at Kings | Thurs. April 14 | Los Angeles | 10:30 p.m. ET | CNBC | ||
Game 2: Sharks at Kings | Sat. April 16 | Los Angeles | 10:30 p.m. ET | NBCSN | ||
Game 3: Kings at Sharks | Mon. April 18 | San Jose | 10:30 p.m. ET | NBCSN | ||
Game 4: Kings at Sharks | Wed. April 20 | San Jose | 10:30 p.m. ET | USA | ||
Game 5: Sharks at Kings | Fri. April 22 | Los Angeles | TBD | TBD | ||
Game 6: Kings at Sharks | Sun. April 24 | San Jose | TBD | TBD | ||
Game 7: Sharks at Kings | Tue. April 26 | Los Angeles | TBD | TBD |
Anaheim Ducks vs. Nashville Predators
Western Conference Round One | ||||||
Game | Date/Series | Location | Time | National TV | ||
Game 1: Predators at Ducks | Fri. April 15 | Anaheim | 10:30 p.m. ET | NBCSN | ||
Game 2: Predators at Ducks | Sun. April 17 | Anaheim | 10:30 p.m. ET | NBCSN | ||
Game 3: Ducks at Predators | Tues. April 19 | Nashville | 9:30 p.m. ET | USA | ||
Game 4: Ducks at Predators | Thurs. April 21 | Nashville | 8 p.m. ET | CNBC | ||
Game 5: Predators at Ducks | Sat. April 23 | Anaheim | TBD | TBD | ||
Game 6: Ducks at Predators | Mon. April 25 | Nashville | TBD | TBD | ||
Game 7: Predators at Ducks | Wed. April 27 | Anaheim | TBD | TBD |
The Washington Capitals and Philadelphia Flyers will meet in the first round. (USATSI)