NBC’s EPL leads the way with most-watched soccer games on US TV last weekend
NBC’s live coverage of the Premier League game between Chelsea and Manchester United led the way last weekend in the most-viewed soccer game on US television. An average of 779,000 watched the game, which was televised live on the NBCSN from 11am to 1pm ET on Sunday, February 7. Altogether, […]
NBC’s live coverage of the Premier League game between Chelsea and Manchester United led the way last weekend in the most-viewed soccer game on US television.
An average of 779,000 watched the game, which was televised live on the NBCSN from 11am to 1pm ET on Sunday, February 7.
Altogether, it was a great weekend for soccer viewing on US television with Southampton against West Ham as well as Leverkusen versus Bayern Munich being highlights in addition to a few popular Liga MX games.
At the other end of the spectrum, the smallest viewing audience for a professional soccer game was the 6,000 who watched Schalke against Wolfsburg on FOX Sports 2 on Saturday morning. Most of us know that FOX Sports 2 is a wasteland on television, but even that number is paltry.
There was more disappointment on FOX when only 294,000 watched the USA vs. Canada friendly on FOX Sports 1. Whether that’s a sign of less interest in the US Men’s National Team or the poor job that FOX does in promoting its games, it’s tough to say. It’s possible it may be both.
What are some of the interesting observations you can pluck from the data below? Let us know in the comments section below.
Most-watched live soccer games on US TV for weekend of 2/5 to 2/7
Pos. | Teams | No. of viewers | TV Network | Date | Game time (ET) |
---|---|---|---|---|---|
1 | Chelsea vs. Man United | 779,000 | NBCSN | Sun., Feb 7 | 11am-1pm |
2 | Southampton vs. West Ham | 609,000 | NBC | Sat., Feb 6 | 12:30-2:30pm |
3 | Leverkusen vs. Bayern Munich | 492,000 | FOX | Sat., Feb 6 | 12:30-2:30pm |
4 | Club America vs. Santos Laguna | 445,000 | Univision Deportes | Sat., Feb 6 | 6-8pm |
5 | Man City vs. Leicester | 406,000 | NBCSN | Sat., Feb 6 | 7:45-9:45am |
6 | Chivas vs. Toluca | 403,000 | Univision Deportes | Sat., Feb 6 | 10pm-12am |
7 | Spurs vs. Watford | 392,000 | NBCSN | Sat., Feb 6 | 10am-Noon |
8 | Bournemouth vs. Arsenal | 345,000 | NBCSN | Sun., Feb 7 | 8:30-11:30am |
9 | Monterrey vs. Dorados | 321,000 | Univision Deportes | Sat., Feb 6 | 8-10pm |
10 | Leverkusen vs. Bayern Munich | 318,000 | FOX Deportes | Sat., Feb 6 | 12:30-2:30pm |
11 | Liverpool vs. Sunderland | 305,000 | USA | Sat., Feb 6 | 10am-Noon |
12 | USA vs. Canada | 294,000 | FOX Sports 1 | Friday, Feb 5 | 10:30pm-12:30am |
13 | Queretaro vs. Veracruz | 228,000 | Univision Deportes | Friday, Feb 5 | 8-10:30pm |
14 | USA vs. Canada | 152,000 | Univision Deportes | Friday, Feb 5 | 10:30pm-12:30am |
15 | UNAM vs. Pachuca | 141,000 | Univision Deportes | Sun., Feb 7 | 1-3pm |
16 | Granada vs. Real Madrid | 129,000 | beIN SPORTS | Sun., Feb 7 | 2:30-4:30pm |
17 | Leon vs. Monarcas | 90,000 | NBC Universo | Sat., Feb 6 | 9-11pm |
18 | Porto vs. Arouca | 85,000 | Univision Deportes | Sun., Feb 7 | 4-6pm |
19 | Hoffenheim vs. Darmstadt | 72,000 | FOX Sports 1 | Sun., Feb 7 | 11:30am-1:30pm |
20 | Stuttgart vs. Frankfurt | 58,000 | FOX Deportes | Sat., Feb 6 | 9:30-11:30am |
21 | Man City vs. Leicester | 54,000 | NBC Universo | Sat., Feb 6 | 7:45-9:45am |
22 | Hamburg vs. Cologne | 54,000 | FOX Sports 1 | Sun., Feb 7 | 9:30-11:30am |
23 | Hertha Berlin vs. Dortmund | 47,000 | FOX Sports 1 | Sat., Feb 6 | 9:30-11:30am |
24 | Levante vs. Barcelona | 45,000 | beIN SPORTS | Sun., Feb 7 | 6am-8am |
25 | Spurs vs. Watford | 40,000 | NBC Universo | Sat., Feb 6 | 10am-Noon |
26 | PSV vs. Utrecht | 30,000 | Univision Deportes | Sun., Feb 7 | 10:30am-12:30pm |
27 | Bournemouth vs. Arsenal | 29,000 | NBC Universo | Sun., Feb 7 | 8:30-11:30am |
28 | Hamburg vs. Cologne | 27,000 | FOX Deportes | Sun., Feb 7 | 9:30-11:30am |
29 | Genoa vs. Lazio | 16,000 | beIN SPORTS | Sat., Feb 6 | 2:45-4:45pm |
30 | Monchengladbach vs. Bremen | 16,000 | FOX Sports 2 | Friday, Feb 5 | 2:30-4:30pm |
31 | Belenenses vs. Benfica | 15,000 | Univision Deportes | Friday, Feb 5 | 3:30-5:30pm |
32 | Fiorentina vs. Bologna | 12,000 | beIN SPORTS | Sat., Feb 6 | Noon-2pm |
33 | Brighton vs. Brentford | 9,000 | beIN SPORTS | Friday, Feb 5 | 2:45-4:45pm |
34 | Schalke vs. Wolfsburg | 6,000 | FOX Sports 2 | Sat., Feb 6 | 9:30-11:30am |
Note that viewing figures for soccer games shown on the over-the-air Univision network have not been made available.