Complete 2016 NFL Draft Order: Picks 1-28 are now locked in – CBSSports.com
With the divisional round of the playoffs complete, selections 25-28 are now official for the 2016 NFL Draft, with the Steelers, Seahawks, Packers and Chiefs filling those spots following their losses over the weekend.
Picks 29-31 will be filled by the Arizona Cardinals, Denver Broncos and Carolina Panthers, depending on the outcome of the postseason (the New England Patriots currently do not own a first-round pick).
Below are the top-28 picks of the 2016 NFL Draft:
Official draft order | ||||
Pick | Team | Wins | Losses | Schedule strength |
1 | Titans | 3 | 13 | 0.492 |
2 | Browns | 3 | 13 | 0.531 |
3 | Chargers | 4 | 12 | 0.527 |
4 | Cowboys | 4 | 12 | 0.531 |
5 | Jaguars | 5 | 11 | 0.473 |
6 | Ravens | 5 | 11 | 0.508 |
7 | 49ers | 5 | 11 | 0.539 |
8 | Dolphins | 6 | 10 | 0.469 |
9 | Buccaneers | 6 | 10 | 0.484 |
10 | Giants | 6 | 10 | 0.500 |
11 | Bears | 6 | 10 | 0.547 |
12 | Saints | 7 | 9 | 0.504 |
13 | Eagles | 7 | 9 | 0.508 |
14 | Raiders | 7 | 9 | 0.512 |
15 | Rams | 7 | 9 | 0.527 |
16 | Lions | 7 | 9 | 0.535 |
17 | Falcons | 8 | 8 | 0.480 |
18 | Colts | 8 | 8 | 0.500 |
19 | Bills | 8 | 8 | 0.508 |
20 | Jets | 10 | 6 | 0.469 |
21 | Redskins | 9 | 7 | 0.465 |
22 | Texans | 9 | 7 | 0.496 |
23 | Vikings | 11 | 5 | 0.504 |
24 | Bengals | 12 | 4 | 0.477 |
25 | Steelers | 10 | 6 | 0.504 |
26 | Seahawks | 10 | 6 | 0.520 |
27 | Packers | 10 | 6 | 0.531 |
28 | Chiefs | 11 | 5 | 0.496 |
UCLA’s Myles Jack would provide immediate impact in Big D. (USATSI)
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.