Full 2015-2016 college football bowl TV schedule, with picks for each game – SB Nation
Butch Dill-USA TODAY Sports
How to watch all 40 bowl games and the National Championship, with our predictions for all of them.
Hello! You clicked on this because you’d like to see a list of all the bowl games and how to watch each of them. That information is below! But first, can I interest you in some other things as well?
As for which of these games are the most must-watch, one answer is all of them. The other answers are here, where Bill Connelly used numbers to come up with the ones you’re gonna most urgently need to clear your schedule for.
Odds for each game are here, with No. 2 seed Alabama and No. 4 Oklahoma favored to win the College Football Playoff semifinals. Vegas expects the SEC to dominate bowl season, which did not exactly work out last year.
The picks below are from our big bowl calendar, which will also be updated throughout with scores and more. We had 10 of us pick the winner of each game, you see.
The full bowl TV guide:
New Mexico Bowl | Arizona | New Mexico | Picks: 70% Arizona |
Albuquerque, NM | 12/19/2015 | 2 p.m. ET | ESPN |
Las Vegas Bowl | BYU | No. 22 Utah | Picks: 90% Utah |
12/19/2015 | 3:30 p.m. ET | ABC | |
Camellia Bowl | Appalachian State | Ohio | Picks: 80% App State |
Montgomery, AL | 12/19/2015 | 5:30 p.m. ET | ESPN |
Cure Bowl | Georgia State | San Jose State | Picks: Even |
Orlando, FL | 12/19/2015 | 7 p.m. ET | CBSSN |
New Orleans Bowl | Arkansas State | Louisiana Tech | Picks: 70% Arkansas State |
12/19/2015 | 9 p.m. ET | ESPN | |
Miami Beach Bowl | South Florida | Western Kentucky | Picks: 80% WKU |
12/21/2015 | 2:30 p.m. ET | ESPN | |
Idaho Potato Bowl | Akron | Utah State | Picks: 90% Utah State |
Boise, ID | 12/22/2015 | 3:30 p.m. ET | ESPN |
Boca Raton Bowl | No. 24 Temple | Toledo | Picks: 80% Temple |
12/22/2015 | 7 p.m. ET | ESPN | |
Poinsettia Bowl | Boise State | Northern Illinois | Picks: 90% Boise State |
San Diego, CA | 12/23/2015 | 4:30 p.m. ET | ESPN |
GoDaddy Bowl | Bowling Green | Georgia Southern | Picks: 60% BGSU |
Mobile, AL | 12/23/2015 | 8 p.m. ET | ESPN |
Bahamas Bowl | Middle Tennessee | Western Michigan | Picks: All WMU |
Nassau, BS | 12/24/2015 | 12 p.m. ET | ESPN |
Hawaii Bowl | Cincinnati | San Diego State | Picks: 60% SDSU |
Honolulu, HI | 12/24/2015 | 8 p.m. ET | ESPN |
St. Petersburg Bowl | Marshall | UConn | Picks: 70% UConn |
12/26/2015 | 11 a.m. ET | ESPN | |
Sun Bowl | Miami | Washington State | Picks: 60% Wazzu |
El Paso, TX | 12/26/2015 | 2 p.m. ET | CBS |
Heart of Dallas Bowl | Southern Miss | Washington | Picks: 90% Washington |
12/26/2015 | 2:20 p.m. ET | ESPN | |
Pinstripe Bowl | Duke | Indiana | Picks: 70% Indiana |
Bronx, NY | 12/26/2015 | 3:30 p.m. ET | ABC |
Independence Bowl | Tulsa | Virginia Tech | Picks: All VT |
Shreveport, LA | 12/26/2015 | 5:45 p.m. ET | ESPN |
Foster Farms Bowl | Nebraska | UCLA | Picks: 80% UCLA |
Santa Clara, CA | 12/26/2015 | 9:15 p.m. ET | ESPN |
Military Bowl | No. 21 Navy | Pitt | Picks: 90% Navy |
Annapolis, MD | 12/28/2015 | 2:30 p.m. ET | ESPN |
Quick Lane Bowl | Central Michigan | Minnesota | Picks: 80% Minnesota |
Detroit, MI | 12/28/2015 | 5 p.m. ET | ESPN2 |
Armed Forces Bowl | Air Force | California | Picks: 70% Cal |
Fort Worth, TX | 12/29/2015 | 2 p.m. ET | ESPN |
Russell Athletic Bowl | No. 17 Baylor | No. 10 North Carolina | Picks: 70% UNC |
Orlando, FL | 12/29/2015 | 5:30 p.m. ET | ESPN |
Arizona Bowl | Colorado State | Nevada | Picks: 90% CSU |
Tucson, AZ | 12/29/2015 | 7:30 p.m. ET | TBD |
Texas Bowl | No. 20 LSU | Texas Tech | Picks: 90% LSU |
Houston, TX | 12/29/2015 | 9 p.m. ET | ESPN |
Holiday Bowl | No. 25 USC | Wisconsin | Picks: 90% USC |
San Diego, CA | 12/30/2015 | 10:30 p.m. ET | ESPN |
Birmingham Bowl | Auburn | Memphis | Picks: 80% Memphis |
12/30/2015 | 12 p.m. ET | ESPN | |
Belk Bowl | Mississippi State | NC State | Picks: 90% MSU |
Charlotte, NC | 12/30/2015 | 3:30 p.m. ET | ESPN |
Music City Bowl | Louisville | Texas A&M | Picks: 80% A&M |
Nashville, TN | 12/30/2015 | 7 p.m. ET | ESPN |
Peach Bowl | No. 9 Florida State | No. 18 Houston | Picks: 70% FSU |
Atlanta, GA | 12/31/2015 | 12 p.m. ET | ESPN |
Orange Bowl semifinal | No. 1 Clemson | No. 4 Oklahoma | Picks: 70% Clemson |
Miami, FL | 12/31/2015 | 4 p.m. ET | ESPN |
Cotton Bowl semifinal | No. 2 Alabama | No. 3 Michigan State | Picks: 70% Bama |
Arlington, TX | 12/31/2015 | 8 p.m. ET | ESPN |
Citrus Bowl | No. 19 Florida | No. 14 Michigan | Picks: All Michigan |
Orlando, FL | 1/1/2016 | 1 p.m. ET | ABC |
Fiesta Bowl | No. 8 Notre Dame | No. 7 Ohio State | Picks: 80% Ohio State |
Glendale, AZ | 1/1/2016 | 1 p.m. ET | ESPN |
Outback Bowl | No. 13 Northwestern | No. 23 Tennessee | Picks: 90% Tennessee |
Tampa, FL | 1/1/2016 | 12 p.m. ET | ESPN2 |
Rose Bowl | No. 5 Iowa | No. 6 Stanford | Picks: 80% Stanford |
Pasadena, CA | 1/1/2016 | 5 p.m. ET | ESPN |
Sugar Bowl | No. 16 Oklahoma State | No. 12 Ole Miss | Picks: 70% Ole Miss |
New Orleans, LA | 1/1/2016 | 8:30 p.m. ET | ESPN |
Cactus Bowl | Arizona State | West Virginia | Picks: 90% WVU |
Phoenix, AZ | 1/2/2016 | 10:15 p.m. ET | ESPN |
TaxSlayer Bowl | Georgia | Penn State | Picks: 60% Georgia |
Jacksonville, FL | 1/2/2016 | 12 p.m. ET | ESPN |
Liberty Bowl | Arkansas | Kansas State | Picks: All Arkansas |
Memphis, TN | 1/2/2016 | 3:20 p.m. ET | ESPN |
Alamo Bowl | No. 15 Oregon | No. 11 TCU | Picks: 70% Oregon |
San Antonio, TX | 1/2/2016 | 6:45 p.m. ET | ESPN |
National Championship | TBD | TBD | Picks: Mixed, but Bama leads |
Glendale, AZ | 1/11/2016 | 8:30 p.m. ET | ESPN |
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.