Daily Fantasy Hockey Playbook: Best FanDuel, DraftKings picks and values for … – SportingNews.com
Updated at 9:43 a.m. ET
Welcome to the free edition of the daily fantasy hockey Playbook for Tuesday, Nov. 10, courtesy of Sporting News partners FantasyAlarm.com. Every day, the experts at FantasyAlarm.com will publish their top daily fantasy hockey picks at each position across various DFS sites in the Playbook. It’s a great place to start your NHL DFS research for the day, but there’s much more with Playbook PRO.
Playbook PRO members get even more daily fantasy hockey picks, along with detailed analysis and strategies, suggested team “stacks” and optimal daily fantasy lineups. Also, PRO members get access to all the DFS Playbooks and tools for every sport, including NFL, college football and NBA, with one subscription. So, check out tonight’s free daily fantasy hockey plays below, and check out FantasyAlarm.com’s premium product when you’re ready to go PRO!
MORE DAILY FANTASY: Sporting News DFS | Play FanDuel NHL!
Daily Fantasy Hockey Playbook
Pos | Player | Team | Opp | FanDuel | DK | Analysis |
---|---|---|---|---|---|---|
C | Tyler Johnson | Lightning | BUF | $7200 | $5700 | GO PRO ! |
C | Jeff Carter | Kings | ARI | $8000 | $6000 | GO PRO ! |
C | Vincent Trocheck | Panthers | CGY | $4600 | $3800 | GO PRO ! |
C | Nick Bjugstad | Panthers | CGY | $6300 | $5700 | GO PRO ! |
C | Claude Giroux | Flyers | COL | $7900 | $6700 | GO PRO ! |
C | GO PRO ! | |||||
LW | Filip Forsberg | Predators | OTT | $6700 | $5600 | GO PRO ! |
LW | Jussi Jokinen | Panthers | CGY | $4400 | $5100 | GO PRO ! |
LW | Jonathan Huberdeau | Panthers | CGY | $5300 | $5000 | GO PRO ! |
LW | GO PRO ! | |||||
LW | GO PRO ! | |||||
LW | Milan Lucic | Kings | ARI | $6100 | $4700 | GO PRO ! |
RW | Nikita Kucherov | Lightning | BUF | $6500 | $5500 | GO PRO ! |
RW | Tyler Toffoli | Kings | ARI | $5700 | $5900 | GO PRO ! |
RW | Reilly Smith | Panthers | CGY | $4100 | $3700 | GO PRO ! |
RW | Jakub Voracek | Flyers | COL | $7500 | $6300 | GO PRO ! |
RW | GO PRO ! | |||||
RW | GO PRO ! | |||||
D | Mark Streit | Flyers | COL | $4800 | $4900 | GO PRO ! |
D | Brent Burns | Sharks | NYI | $7300 | $6800 | GO PRO ! |
D | Alec Martinez | Kings | ARI | $3600 | $3100 | GO PRO ! |
D | GO PRO ! | |||||
D | Anton Stralman | Lightning | BUF | $4500 | $4200 | GO PRO ! |
D | Shea Weber | Predators | OTT | $6300 | $5500 | GO PRO ! |
G | Ben Bishop | Lightning | BUF | $8400 | $7400 | GO PRO ! |
G | Henrik Lundqvist | Rangers | CAR | $10100 | $7900 | GO PRO ! |
G | Roberto Luongo | Panthers | CGY | $8400 | $7500 | GO PRO ! |
Daily Fantasy Hockey Strategy
Claude Giroux, C, Flyers. I don’t trust Philly, but the matchup with Colorado is undeniably good. They allow the most shot attempts per 60 and have the eighth worst SV%.
Filip Forsberg, LW, Predators. Nashville ranks third in shot attempts per 60 and Ottawa allows the third-most shot attempts per 60. Ottawa has above average goaltending but not elite goaltending, so this is a possession mismatch.
Nikita Kucherov, RW, Lightning. Kucherov has heated up with six points in his last five games with three goals. I prefer him to Tyler Johnson if you only roster one, but I like the mini-stack.
Mark Streit, D, Flyers. Again, Colorado is a great matchup, and it allows the second-most fantasy points to defensemen. Streit is a very good value on both DK and FD.
MORE DAILY FANTASY SPORTS: Play FanDuel NBA | FanDuel NFL | FanDuel NCAAFB
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.