Offseason Beat: Bruski's 30-DEEP Draft Review
We’re getting down to the wire here and believe me I’m hearing you guys about the Bruski 150. It’s a race to the finish to get the final touches on this first submission, which is being released Monday. I will give a second update on Friday around midnight, and touch it up one last time on the following Monday or thereabouts.
To get news and updates as the news hits the wire, you can click here to follow me on Twitter.
For projections that help form the Bruski 150, strategy articles, more rankings, player profiles and more, you can click here to check out the Draft Guide.
Lastly, I’ve been doing Season Preview podcasts with beat writers in every NBA city, and we’ve put up links to each of them right here.
30 DEEP
We had a conversation a few years ago about introducing an entry fee and prizes into the 30-DEEP mix. But, the 30 owners that comprise this expert league shot the idea down overwhelmingly because they wanted it to be about pride and nothing more. I like to think of it as some underground street fighting ring, but with modern-day abacuses and pithy chat room comments instead.
First off, a big shout out goes to Matt Satten a/k/a last year’s champion, and a huge shout out to CBS Sports for helping us to organize and run the league with their new draft software.
We’ll go round by round here and talk some winners and losers real quick, and then I have to get my head back into the spreadsheet.
RULES: 9-cat, Head-to-Head league, eight active roster slots (PG, SG, SF, PF, C, G, F, UTIL), four bench slots and two all-important IR slots.
Round 1 | ||
---|---|---|
Pick | Team | Player |
1 | Matt Stroup, Rotoworld | Anthony Davis PF | NO |
2 | Rick Kamla, NBA TV | Stephen Curry PG | GS |
3 | Dave/Randall-eXpertLeagues.com | James Harden SG | HOU |
4 | Tracy Fay | Russell Westbrook PG | OKC |
5 | Scott White, CBS Sports | LeBron James SF | CLE |
6 | Mike Gallagher, Rotoworld | Kevin Durant SF | OKC |
7 | Matt Satten, 2009 & ’15 Champ | Paul George SF | IND |
8 | Jeff Andriesse | Chris Paul PG | LAC |
9 | Daniel E. Dobish, USA Today/RotoExperts.com | John Wall PG | WAS |
10 | Ryan Knaus, Rotoworld | Damian Lillard PG | POR |
11 | Aaron Bruski, Rotoworld | Kawhi Leonard SF | SA |
12 | Chris Towers, CBS Sports | DeMarcus Cousins C | SAC |
13 | Brandon Klyce, HoopsKlyce.com | Blake Griffin PF | LAC |
14 | Tom Lorenzo, SB Nation | Rudy Gobert C | UTA |
15 | Tom Carpenter, ESPN | Jimmy Butler SG | CHI |
16 | Matt Buser, busersports | Paul Millsap PF | ATL |
17 | Steve Alexander, 2011 Champ | Andre Drummond C | DET |
18 | Brian Flood – ‘ 08 Champ | Klay Thompson SG | GS |
19 | Benny Aziz | Nerlens Noel C | PHI |
20 | Joe Polito, CBS Sports | Marc Gasol C | MEM |
21 | Hector Castro, Empire Sports Marketing | Carmelo Anthony SF | NY |
22 | Tommy Beer, BB Insiders | Serge Ibaka PF | OKC |
23 | Erik Ong, Baller Mind Frame | DeAndre Jordan C | LAC |
24 | Ethan Norof, Rotoworld | Al Horford C | ATL |
25 | Jamey Eisenberg, CBS Sports | Gordon Hayward SF | UTA |
26 | Dennis Velasco: Baller Mind Frame/Complex | Kyle Lowry PG | TOR |
27 | Nick Raducanu, Rotoworld | Eric Bledsoe PG | PHO |
28 | David Klyce, HoopsKlyce.com | Draymond Green PF | GS |
29 | Assault and Pepper Spray | LaMarcus Aldridge PF | SA |
30 | Frankie Lloyd, BMF SPORTS/Complex | Tyreke Evans SF | NO |
ROUND 1
Kevin Durant falling to Gallagher at No. 6 was just incredibly fortunate. Paul George was autodrafted and because of the size of the league we weren’t able to go back and change it without mass chaos, so Satten was gracious enough to keep George like a good soldier. Chris Paul at No. 8 is a really good look for Jeff. I was thrilled to get my boy Kawhi Leonard at No. 11. Likewise, I had a real hard time passing on DeMarcus Cousins and Towers also had to be thrilled. Doc kicked off his punting strategy with Andre Drummond, who looks really sharp in what I’ve seen of him this preseason. LaMarcus Aldridge was autodrafted at No. 29 and you’ll see in my B150 that he won’t be on any of my teams.
Round 2 | ||
---|---|---|
Pick | Team | Player |
1 | Frankie Lloyd, BMF SPORTS/Complex | Greg Monroe PF | MIL |
2 | Assault and Pepper Spray | Jeff Teague PG | ATL |
3 | David Klyce, HoopsKlyce.com | Nikola Vucevic C | ORL |
4 | Nick Raducanu, Rotoworld | Pau Gasol PF | CHI |
5 | Dennis Velasco: Baller Mind Frame/Complex | Brook Lopez C | BKN |
6 | Jamey Eisenberg, CBS Sports | Chris Bosh C | MIA |
7 | Ethan Norof, Rotoworld | Goran Dragic SG | MIA |
8 | Erik Ong, Baller Mind Frame | Victor Oladipo PG | ORL |
9 | Tommy Beer, BB Insiders | Kevin Love PF | CLE |
10 | Hector Castro, Empire Sports Marketing | Hassan Whiteside C | MIA |
11 | Joe Polito, CBS Sports | Kyrie Irving PG | CLE |
12 | Benny Aziz | Andrew Wiggins SF | MIN |
13 | Brian Flood – ‘ 08 Champ | Derrick Favors PF | UTA |
14 | Steve Alexander, 2011 Champ | Rudy Gay SF | SAC |
15 | Matt Buser, busersports | Reggie Jackson PG | DET |
16 | Tom Carpenter, ESPN | Monta Ellis SG | IND |
17 | Tom Lorenzo, SB Nation | Kenneth Faried PF | DEN |
18 | Brandon Klyce, HoopsKlyce.com | Kemba Walker PG | CHA |
19 | Chris Towers, CBS Sports | Mike Conley PG | MEM |
20 | Aaron Bruski, Rotoworld | Danny Green SG | SA |
21 | Ryan Knaus, Rotoworld | Nicolas Batum SF | CHA |
22 | Daniel E. Dobish, USA Today/RotoExperts.com | DeMar DeRozan SG | TOR |
23 | Jeff Andriesse | Al Jefferson C | CHA |
24 | Matt Satten, 2009 & ’15 Champ | Karl-Anthony Towns C | MIN |
25 | Mike Gallagher, Rotoworld | Marcin Gortat C | WAS |
26 | Scott White, CBS Sports | Dwight Howard C | HOU |
27 | Tracy Fay | Emmanuel Mudiay PG | DEN |
28 | Dave/Randall-eXpertLeagues.com | Brandon Knight SG | PHO |
29 | Rick Kamla, NBA TV | Bradley Beal SG | WAS |
30 | Matt Stroup, Rotoworld | Isaiah Thomas PG | BOS |
ROUND 2
This was a fairly vanilla round until we get to Polito at No. 41 overall with Kyrie Irving, which is just incredible value. I’m good with Andrew Wiggins speculators. One thing about this league is that if you like a guy you just have to take him because you’re not going to be able to get him on the way back in most cases. This is pretty high for Wiggins, but he has a chance to be a very special player in this league. I landed Danny Green and now I’ve got all the wings in San Antonio, which is probably going to kill me in the playoffs when Pop rests the both for the same week. You’re seeing some interesting markers on guys like Karl-Anthony Towns (No. 54) and Emmanuel Mudiay (No. 57), and in the case of Mudiay we’re seeing Tracy Fay execute a punting strategy otherwise this would be too high in a 9-cat league.
Round 3 | ||
---|---|---|
Pick | Team | Player |
1 | Matt Stroup, Rotoworld | Trevor Ariza SF | HOU |
2 | Rick Kamla, NBA TV | Tim Duncan PF | SA |
3 | Dave/Randall-eXpertLeagues.com | Giannis Antetokounmpo SF | MIL |
4 | Tracy Fay | Kobe Bryant SG | LAL |
5 | Scott White, CBS Sports | Michael Carter-Williams PG | MIL |
6 | Mike Gallagher, Rotoworld | CJ McCollum PG | POR |
7 | Matt Satten, 2009 & ’15 Champ | Nikola Mirotic PF | CHI |
8 | Jeff Andriesse | Tobias Harris SF | ORL |
9 | Daniel E. Dobish, USA Today/RotoExperts.com | Derrick Rose PG | CHI |
10 | Ryan Knaus, Rotoworld | Jonas Valanciunas C | TOR |
11 | Aaron Bruski, Rotoworld | Gorgui Dieng C | MIN |
12 | Chris Towers, CBS Sports | Ricky Rubio PG | MIN |
13 | Brandon Klyce, HoopsKlyce.com | Jahlil Okafor C | PHI |
14 | Tom Lorenzo, SB Nation | Chandler Parsons SF | DAL |
15 | Tom Carpenter, ESPN | Ty Lawson PG | HOU |
16 | Matt Buser, busersports | Danilo Gallinari SF | DEN |
17 | Steve Alexander, 2011 Champ | George Hill PG | IND |
18 | Brian Flood – ‘ 08 Champ | Dirk Nowitzki PF | DAL |
19 | Benny Aziz | Elfrid Payton PG | ORL |
20 | Joe Polito, CBS Sports | Kyle Korver SG | ATL |
21 | Hector Castro, Empire Sports Marketing | Robert Covington SF | PHI |
22 | Tommy Beer, BB Insiders | Khris Middleton SG | MIL |
23 | Erik Ong, Baller Mind Frame | D’Angelo Russell PG | LAL |
24 | Ethan Norof, Rotoworld | Dwyane Wade SG | MIA |
25 | Jamey Eisenberg, CBS Sports | Jarrett Jack SG | BKN |
26 | Dennis Velasco: Baller Mind Frame/Complex | Jabari Parker PF | MIL |
27 | Nick Raducanu, Rotoworld | DeMarre Carroll SF | TOR |
28 | David Klyce, HoopsKlyce.com | Markieff Morris PF | PHO |
29 | Assault and Pepper Spray | Deron Williams PG | DAL |
30 | Frankie Lloyd, BMF SPORTS/Complex | Zach LaVine PG | MIN |
ROUND 3
I was surprised to see Giannis Antetokounmpo last this long and it’s possible the hype came too early for him and everybody got worn out by a relatively low profile preseason. I’ve said it on podcasts and I’ve taken my hands off the reins on our player news updates for the preseason, but I am not on the C.J. McCollum hype train. I think he’s going to score a ton, hit a bunch of threes and get some nice assists. But everything else is a huge question mark and that’s if we assume he can play at the level he showed during an outstanding playoff series vs. the Grizzlies. Derrick Rose is a head-scratcher here. Ryan Knaus and I stole each other’s picks all draft long. Jahlil Okafor would be doing well if he earned this draft position, but that’s his ceiling and I don’t see it. I think Zach LaVine is just an interesting pick at No. 90. If he’s off the ball his turnovers won’t be nearly as bad, and the Wolves are begging him to be a superstar. He just needs to walk through that door. I’m not sure I’d be this high, but I know some sharps that are hip to LaVine this season.
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.