Nowitzki keys Mavs’ rally to put away Thunder
DALLAS, TX -Â December 28: Rajon Rondo #9 of the Dallas Mavericks goes for the lay up against the Oklahoma City…
(Photo by Danny Bollinger/NBAE via Getty Images)
Team Stat Comparison
|
OKC |
DAL |
|
|---|---|---|
| Points | 107 | 112 |
| FGM-FGA | 45-90 (.500) | 39-88 (.443) |
| 3PM-3PA | 5-14 (.357) | 10-31 (.323) |
| FTM-FTA | 12-21 (.571) | 24-28 (.857) |
| Rebounds (Offensive-Total) | 14-53 | 7-37 |
| Assists | 21 | 26 |
| Turnovers | 18 | 12 |
| Steals | 8 | 8 |
| Blocks | 2 | 6 |
| Fast Break Points | 20 | 20 |
| Fouls (Tech/Flagrant) | 25 (0/0) | 16 (1/0) |
Top Performers
This entry passed through the Full-Text RSS service – if this is your content and you’re reading it on someone else’s site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.

